1.基本参数
Wi-Fi Operating Frequency | 2.4GHz/5GHz |
Buletooth Standard | BLE 5.0 core specification |
Dimension | 28.0mm*18.6mm |
Operation Temperature | -40℃ to +125 ℃ |
Storage Temperature | -55℃ to +125 ℃ |
Operation Voltage | 3.3V(3.0V~3.6V) |
2.硬件概述
2.1 尺寸信息
Typical Housing Dimension (L x W x H ): 28.0mm x 18.6mm x 3.15mm.2.2 引脚定义
Pin number | Nume | Type | Description |
---|---|---|---|
1,15,38,39 | GND | Analog | GND |
2 | VDD | Analog | VDD input |
3 | EN | Digital I/O | Chip reset pin. High level is active |
4 | PA30 | Digital I/O | GPIO |
5 | PA17 | Digital I/O | GPIO |
6 | PA16 | Digital I/O | GPIO |
7 | PA15 | Digital I/O | GPIO |
8 | PA13 | Digital I/O | GPIO |
9 | PA12 | Digital I/O | GPIO |
10 | PA25 | Digital I/O | GPIO |
11 | PB4 | Digital I/O | GPIO |
12 | VBAT_MEAS | Analog | |
13 | PA18 | Digital I/O | GPIO |
14 | PA27 | Digital I/O | GPIO |
16 | PA19 | Digital I/O | GPIO |
17 | PB6 | Digital I/O | GPIO |
18 | PB7 | Digital I/O | GPIO |
19 | PB5 | Digital I/O | GPIO |
20 | PB3 | Digital I/O | GPIO |
21 | PB2 | Digital I/O | GPIO |
22 | PB1 | Digital I/O | GPIO |
23 | PB22 | Digital I/O | GPIO |
24 | PB29 | Digital I/O | GPIO |
25 | PB23 | Digital I/O | GPIO |
26 | PB26 | Digital I/O | GPIO |
27 | PB31 | Digital I/O | GPIO |
28 | PA4 | Digital I/O | GPIO |
29 | PA2 | Digital I/O | GPIO |
30 | PA0 | Digital I/O | GPIO |
31 | PA26 | Digital I/O | GPIO |
32,37 | NC | NC | NC |
33 | PA28 | Digital I/O | GPIO |
34 | UART_LOG_RXD | Digital I/O | GPIO |
35 | UART_LOG_TXD | Digital I/O | GPIO |
36 | PA14 | Digital I/O | GPIO |
PA27, 上电不能下拉,输出低时内部50K电阻下拉。
2.3 GPIO功能介绍
3.订购信息
3.1 订购型号
产品 | 天线 | MOQ(PCS) | 备注 |
HaaS201-P | IPX天线 | IPX输出 | |
HaaS201-A | 外置天线 | 板载天线 |
4.联系我们
翼数(上海)信息科技有限公司官网:www.beancomm.com
手机:17326012517
邮箱:info@beancomm.com
QQ: 2875211099